| Fee Type | Malawian Nationals (MWK) | International (USD) | Frequency |
|---|---|---|---|
| Enrollment Fee (one time) | 363 600,00 | 250.00 | One-time |
| Month 1 | 363 600,00 | 250.00 | One-time |
| Month 2 | 363 600,00 | 250.00 | One-time |
| Month 3 | 363 600,00 | 250.00 | One-time |
| Instructional Materials | Included | Included | One-time |
Review here the Certificate Fees Breakdown aligned to the program outline.
| Fee Type | Malawian Nationals (MWK) | International (USD) | Frequency |
|---|---|---|---|
| Enrollment Fee (one time) | 363 600,00 | 250.00 | One-time |
| Month 1 | 363 600,00 | 250.00 | One-time |
| Month 2 | 363 600,00 | 250.00 | One-time |
| Month 3 | 363 600,00 | 250.00 | One-time |
| Month 4 | 363 600,00 | 250.00 | One-time |
| Month 5 | 363 600,00 | 250.00 | One-time |
| Instructional Materials | Included | Included | One-time |
Review here the Certificate Fees Breakdown aligned to the program outline.
| Description | Malawian Nationals (MWK) | International ($) |
| Application Fee (one time) | MWK 46,800.00 | $30 |
| Enrollment Fee | MWK 315,000.00 | $250 |
| Year 1 (per month) | MWK 208,800.00 | $165 |
| Year 2 (per month) | MWK 208,800.00 | $185 |
| Year 3 (per month) | MWK 208,800.00 | $185 |
| Year 4 (per month) | MWK 208,800.00 | $185 |
| Technology Fee (per subject) | MWK 19,800.00 | $10 |
| Instructional Materials | Included | Included |
| E-Library | Included | Included |
Review here the BSc Fees Breakdown aligned to the program outline.
*Repeated subjects will be paid separately
| Description | Malawian Nationals(MWK ) | International($) |
| Application Fee (one time) | 46,800.00 | $30 |
| Enrollment Fee | 315,000.00 | $250 |
| Year 1 | 243,000.00 Per Month | $190 Per Month |
| Year 2 | 261,000.00 Per Month | $225 Per Month |
| Technology Fee (per subject) | 19,800.00 | $10 |
| Instructional Materials | Included | Included |
| E- Library | Included | Included |
Review here the MBA Fees Breakdown aligned to the program outline.
*Repeated subjects will be paid separately
| Description | Malawian Nationals(MWK) | International($) |
| Application Fee (one time) | 46,800.00 | $30 |
| Enrollment Fee | 315,000.00 | $250 |
| Year 1 | 243,000.00 Per Month | $190 Per Month |
| Year 2 | 261,000.00 Per Month | $225 Per Month |
| Technology Fee (per subject) | 19,800.00 | $10 |
| Instructional Materials | Included | Included |
| E- Library | Included | Included |
Review here the MSc Fees Breakdown aligned to the program outline.
*Repeated subjects will be paid separately
| Description | Malawian Nationals (MWK) |
International ($) |
| Application Fee (one time) | 46,800.00 | $30 |
| Enrollment Fee | 315,000.00 | $250 |
| Year 1 | 207,000.00 per month | $165 per month |
| Year 2 | 216,000.00 per month | $190 per month |
| Technology Fee (per subject) | 19,800.00 | $10 |
| Instructional Materials | Included | Included |
| E- Library | Included | Included |
Review here the MEd Fees Breakdown aligned to the program outline.
*Repeated subjects will be paid separately
| Description | Malawian Nationals (MWK) | International ($) |
| Application Fee (one time) | 46,800.00 | $30 |
| Enrollment Fee | 315,000.00 | $250 |
| Year 1 | 360,000.00 per month | $235 per month |
| Year 2 | 378,000.00 per month | $265 per month |
| Year 3 | 378,000.00 per month | $275 per month |
| Technology Fee (per year) | 19,800.00 | $10 |
| Instructional Materials | Included | Included |
| E- Library | Included | Included |
Review here the PHD Fees Breakdown aligned to the program outline.
*Repeated subjects will be paid separately
| Description | Malawian Nationals (MWK) | International ($) |
| Application Fee (one time) | 46,800.00 | $30 |
| Enrollment Fee | 315,000.00 | $250 |
| Year 1 | 360,000.00 per month | $245 per month |
| Year 2 | 378,000.00 per month | $255 per month |
| Year 3 | 378,000.00 per month | $255 per month |
| Technology Fee (per year) | 19,800.00 | $10 |
| Instructional Materials | Included | Included |
| E- Library | Included | Included |
Review here the DBA Fees Breakdown aligned to the program outline.
*Repeated subjects will be paid separately
Concept: It is a condition of acceptance in the amount expressed within your acceptance letter and should be covered within 5 days of acceptance.
Due: Every month or according to the payment plan selected prior to subject start
Bank Contact: NBM Head Office, 5th Floor, Blantyre. T: +265 (0) 111 820 622 Ext 1511
For inquiries concerning fees and payments, concerning fees and payments contact: finance@unima.ecampus.ac.mw